logo
Was the 2004 Presidential Election Stolen? Exit Polls, Election Fraud, and the Official Count
by Steven F. Freeman & Joel Bleifuss / Foreword by U.S. Representative John Conyers, Jr.
book
Read a PDF excerpt

Participation and Polling Rates - Southwest Ohio

Southwest Ohio Polling Precincts Exit Poll Surveys Refusals % Participation Voters Approached Voter Count % Approached Notes
Hamilton Co. Cincy 231 & V 331 127 72% 458 526 87%  
Hamilton Co. Miami B, C & G 333 271 55% 604 1514 40%  
Clermont Co. Pierce C & E 180 143 56% 323 765 42%  
Clermont Co. Franklin A, C & D 103 155 40% 258 1051 25%  
Butler Co. West Chester 281 174 62% 455 887 51%  
Totals Southwest Ohio 1228 870 62% 2098 4743 59%  
Web City Pages