Participation & Polling Rates Overview (Professional)
    
        
            | Central Location | Polling Sites | Precincts | Exit Poll Surveys | Refusals | % Participation | Voters Approached | Voter Count | % Approached | Notes | 
        
            | Central Florida | 7 | 14 |  |  |  |  |  |  |  | 
        
            | Northern Florida | 3 | 6 | 969 | 670 | 60% | 312 |  | 47% |  | 
        
            | Greater St. Louis, MO | 7 | 14 |  |  |  |  |  |  |  | 
        
            | Southwest Missouri | 4 | 8 | 682 | 1622 | 30% | 2304 | 3144 | 73% |  | 
        
            | Central Ohio | 5 | 10 |  |  |  |  |  |  |  | 
        
            | Southwest Ohio | 5 | 10 | 128 | 870 | 59% | 2098 | 4743 | 44% |  | 
        
            | Professional Totals | 31 | 62 | 1910 | 2492 | 43% | 4402 | 7887 | 56% |  | 
    
Participation & Polling Rates Overview (Volunteer)
    
        
            | Central Location | Polling Sites | Precincts | Exit Poll Surveys | Refusals | % Participation | Voters Approached | Voter Count | % Approached | Notes | 
        
            | Northern California | 3 | 6 |  |  |  |  |  |  |  | 
        
            | Southern California | 5 | 10 |  |  |  |  |  |  |  | 
        
            | Colorado | 4 | 9 | 974 | 287 | 77% | 1261 |  |  |  | 
        
            | Michigan | 2 | 4 |  |  |  |  |  |  |  | 
        
            | New Hampshire | 4 | 8 |  |  |  |  |  |  |  | 
        
            | New Mexico | 6 | 12 |  |  |  |  |  |  |  | 
        
            | Ohio | 3 | 6 |  |  |  |  |  |  |  | 
        
            | Pennsylvania | 4 | 8 |  |  |  |  |  |  |  | 
        
            | Texas | 1 | 2 | 480 | 206 | 70% | 686 |  |  |  | 
        
            | Volunteer Totals | 32 | 65 | 1454 | 493 | 75% | 1947 |  |  |  | 
        
            |  | 
        
            | Combined Totals | 63 | 127 | 3364 | 2985 | 53% | 6349 |  |  |  |